It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
SYSTEM : | 12V Nominal |
CAPACITY : | Input Panel 100Wp max |
REGULATION : | Low Loss, Shunt Type, PWM |
OUTPUT VOLTAGE DROP : | <200mV at 2A (OVD) |
INPUT VOLTAGE DROP : | <330mV at 6A (IVD) |
BATTERY OPERATION : | 12VTubular 11.1V LiIon |
LOW VOLTAGE DISCONNECT : | 10.7 V 10.2 V |
LOW VOLTAGE RECONNECT : | 12.3 V 11.4 V |
HIGH VOLTAGE DISCONNECT : | 14.4 V 12.9 V |
HIGH VOLTAGE RECONNECT : | 14.3 V 12 V |
HIGH VOLTAGE PROTECTION : | 15.2 V 13.5 V |
DUSK_SENSE : | Panel Voltage < 1.5V |
DAWN_SENSE : | Panel Voltage > 3.0V |
ON BOARD FUSE : | 6A, Fast Blow |
APPLICATION : | In Fixture Use Only |
OPERATING TEMP RANGE : | 0 to 500 C |
DIMENSIONS : | 92L X 80W X 30H mm |
PROTECTIONS : | * Short Circuit / Overload |
* Reverse Battery and Panel | |
* Reverse flow of current from Battery to Panel during night | |
* Lightening |
Battery type /configuration must be communicated for requisite set points.
Copyright © 2020 GD Lights | All rights reserved | Powered by Digitize Mojo